# 📘 PRD — GOFLOW Enterprise AI OS Portal v1.0

**Product Requirements Document**
เวอร์ชัน 1.0 · Confidential – GOFLOW Enterprise · อัปเดตล่าสุด: 2026-08-07

---

## 1. บทนำ (Executive Summary)

GOFLOW Enterprise AI OS Portal คือเว็บไซต์หลักของ GOFLOW Enterprise — ไม่ใช่เว็บไซต์บริษัทธรรมดา แต่เป็น **Digital Headquarters** ที่รวม 6 บทบาทในเว็บเดียว:

| บทบาท | คำอธิบาย |
|---|---|
| 🌐 Corporate Website | หน้าตาระดับองค์กร สร้างความน่าเชื่อถือ |
| 🧠 Enterprise AI Portal | แสดง AIOS, AI Workforce และแพลตฟอร์มธุรกิจ |
| 💼 Recruitment Platform | เปิดรับสมัครทีมพัฒนา พร้อมระบบสมัครงาน |
| 💰 Investor Portal | นำเสนอข้อมูลนักลงทุนและ Business Model |
| 📚 Documentation Center | ศูนย์รวมเอกสาร API, สถาปัตยกรรม, มาตรฐาน |
| 🖥️ AI OS Showcase | สาธิตความสามารถของระบบผ่าน Demo และ Dashboard Preview |

**เป้าหมายหลัก:** สร้างความน่าเชื่อถือ ดึงทีม Developer ดึงลูกค้า ดึง Investor เปิด Marketplace เปิด Enterprise Demo และรองรับ Commercial Launch

---

## 2. เป้าหมายโครงการ (Project Goals)

เว็บไซต์ต้องสามารถใช้เพื่อ:

- ✅ เปิดตัวบริษัท (Company Launch)
- ✅ รับสมัครทีม (Recruitment)
- ✅ ขายระบบ (Sales / Enterprise)
- ✅ จอง Demo (Booking)
- ✅ ลงทะเบียน Partner
- ✅ Investor Pitch
- ✅ Documentation

ทั้งหมดในเว็บไซต์เดียว โดยมี KPI ความสำเร็จระดับผลิตภัณฑ์:

| KPI | เป้าหมาย (ปีแรก) |
|---|---|
| Landing Page Conversion → จอง Demo | ≥ 3% |
| ใบสมัครทีมต่อเดือน | ≥ 20 ราย |
| Investor Inquiry ต่อไตรมาส | ≥ 10 ราย |
| Partner ลงทะเบียนต่อไตรมาส | ≥ 5 ราย |
| Lighthouse Performance | ≥ 95 |

---

## 3. กลุ่มผู้ใช้เป้าหมาย (Target Users)

| กลุ่ม | รายละเอียด | ความต้องการหลัก |
|---|---|---|
| 🏢 Customer — SME | ธุรกิจขนาดเล็ก-กลาง | AI ใช้งานง่าย ราคาเข้าถึงได้ |
| 🏛️ Customer — Enterprise | องค์กรขนาดใหญ่ | Enterprise License, Security, Governance |
| 🏗️ Customer — Government | ภาครัฐ | โมเดลติดตั้งเฉพาะ, Compliance |
| 🤝 Customer — Cooperative / Agriculture | สหกรณ์และเกษตรกร | Agri AI, Cooperative Portal |
| 🚚 Customer — Logistics | ธุรกิจโลจิสติกส์ | Route AI, Fleet Management |
| 👨‍💻 Developer — Frontend/Backend/AI/DevOps/Mobile/Data/Security/QA | นักพัฒนา 8 สาย | API, SDK, เอกสาร, Coding Standards, งานที่เปิดรับ |
| 💰 Investor — VC/Angel/Corporate/Government Fund | นักลงทุน 4 ประเภท | Business Model, Roadmap, Market, Milestones |

---

## 4. ขอบเขตผลิตภัณฑ์ (Feature Scope)

### 4.1 หน้าหลักของเว็บ (Required Pages)

| หมวด | หน้า |
|---|---|
| Landing | Hero, Statistics, Platform, Vision, CTA |
| AI Platform | Architecture, AI Levels, Agents, Models, Capabilities |
| Marketplace | Merchant, Payment, Order, Delivery |
| Agriculture | Farmer, Cooperative, Crop, Forecast, Pricing |
| Logistics | Rider, Tracking, Fleet, Optimization |
| Executive | CEO Dashboard, KPI, Reports, Proposal, Tasks |
| Recruitment | Open Positions, Workflow, Benefits, Apply |
| Investor | Business Model, Roadmap, Market, Revenue, Milestones |
| Documentation | API, SDK, Architecture, Standards |
| Contact | Book Demo, Support, Sales |
| Partner | Partner Program, Ecosystem |

### 4.2 ระบบย่อย (Modules)

1. **Recruitment System** — ฟอร์มสมัคร, อัปโหลด Resume, ขั้นตอนสัมภาษณ์, ติดตามสถานะ
2. **Booking System** — จอง Demo, ปฏิทิน, Enterprise Consultation, AI Consultation, Partner Meeting
3. **Investor Module** — Pitch Deck, Financial Highlights, Revenue, Market Size, Growth, Roadmap
4. **AI Integration** — เชื่อม GOFLOW NEXUS AI (รายละเอียดใน API Spec)

---

## 5. User Stories หลัก

| ID | ฐานะ | ต้องการ | เพื่อให้ |
|---|---|---|---|
| US-01 | ลูกค้าองค์กร | ดูสถาปัตยกรรมและแพลตฟอร์ม | ตัดสินใจจอง Demo |
| US-02 | นักพัฒนา | ดูตำแหน่งงานและข้อกำหนด | สมัครร่วมทีม |
| US-03 | นักลงทุน | ดู Business Model และ Roadmap | ประเมินการลงทุน |
| US-04 | เกษตรกร | เข้าใจ Agri AI | สมัครใช้บริการ |
| US-05 | ผู้บริหาร | เห็น Executive Dashboard Preview | ประเมิน Enterprise OS |
| US-06 | พาร์ทเนอร์ | ดูโปรแกรมพาร์ทเนอร์ | ลงทะเบียนร่วมงาน |

---

## 6. ข้อกำหนดเชิงเทคนิค (Non-Functional Requirements)

| ด้าน | ข้อกำหนด |
|---|---|
| Performance | Lighthouse ≥ 95, CLS < 0.1, LCP < 2.5s, FCP < 1.5s |
| Responsive | Mobile-first รองรับทุกขนาดจอ |
| SEO | Enterprise SEO, OpenGraph, Twitter Card, Structured Data, Sitemap, Robots |
| Security | HTTPS, CSP, Rate Limit, Sanitize, Helmet, CSRF |
| Accessibility | WCAG 2.1 AA, คีย์บอร์ดเข้าถึงได้, Screen Reader friendly |
| Bahasa | ภาษาไทย (v1) → รองรับหลายภาษา (v1.1) |

---

## 7. Acceptance Criteria (v1.0)

เว็บไซต์ถือว่าผ่านเมื่อ:

- ✅ Responsive — ทุกหน้าแสดงผลถูกต้องทุกขนาดจอ
- ✅ Production Ready — Deploy ได้จริง มี Monitoring และ Backup
- ✅ SEO Ready — Search Console ผ่าน, sitemap + structured data ครบ
- ✅ Investor Ready — ข้อมูลนักลงทุนครบถ้วนและอัปเดต
- ✅ Recruitment Ready — ฟอร์มสมัครทำงาน + ข้อมูลตำแหน่งครบ
- ✅ AI Ready — เชื่อมต่อ NEXUS AI endpoints
- ✅ Enterprise Ready — ธีมระดับองค์กร, Security headers ครบ

---

## 8. Definition of Done (DoD)

โครงการถือว่าเสร็จสมบูรณ์เมื่อ:

1. ทุกหน้าทำงานครบตามขอบเขต
2. API เชื่อมต่อครบ (AI, Booking, Recruitment, Contact)
3. Lighthouse > 95 ทุกหน้าหลัก
4. Mobile รองรับครบทุกหน้า
5. SEO ผ่านทุกเกณฑ์
6. Deploy Production สำเร็จ
7. Documentation ครบ (PRD, Architecture, API, DB, QA, Deployment, Onboarding, Standards)
8. พร้อมเปิดเชิงพาณิชย์ (Commercial Launch Ready)

---

## 9. Roadmap ของผลิตภัณฑ์

| เฟส | ระยะเวลา | เนื้อหา |
|---|---|---|
| MVP (Sprint 1–2) | สัปดาห์ที่ 1–4 | Corporate Website + AI Platform + Recruitment |
| v1.0 (Sprint 3) | สัปดาห์ที่ 5–6 | Marketplace + Investor + Booking |
| v1.0 Launch (Sprint 4) | สัปดาห์ที่ 7–8 | Optimization, SEO, Testing, Launch |
| v1.1 | ไตรมาส 2 | หลายภาษา, Dashboard Preview จริง, เชื่อม API เต็มรูปแบบ |

---

*เอกสารนี้เป็นส่วนหนึ่งของ GOFLOW Developer Kit — อ่านคู่กับ 02-system-architecture.md และ 06-sprint-backlog.md*
