# 📋 Sprint Backlog — GOFLOW Enterprise AI OS Portal

**Sprint Backlog Document**
เวอร์ชัน 1.0 · Confidential – GOFLOW Enterprise · อัปเดตล่าสุด: 2026-08-07
รูปแบบ: 4 Sprints × 2 สัปดาห์ · ประมาณการเป็น ชั่วโมง (h) ต่อ Issue

---

## 1. ภาพรวมแผน

| Sprint | ช่วงเวลา | ธีม | เป้าหมายส่งมอบ |
|---|---|---|---|
| Sprint 1 | สัปดาห์ 1–2 | Corporate Website | Landing, Navigation, Platform หน้าแรก |
| Sprint 2 | สัปดาห์ 3–4 | AI Platform | หน้า AI, Documentation, Recruitment |
| Sprint 3 | สัปดาห์ 5–6 | Commerce + Investor | Marketplace, Investor, Booking |
| Sprint 4 | สัปดาห์ 7–8 | Launch | Optimization, SEO, Testing, Deploy |

**ทีมอ้างอิง:** Lead Full Stack 1 · UI/UX 1 · Frontend 2 · Backend 2 · AI 2 · Mobile 2 · DevOps 1 · QA 1 (รวม 12 คน)

---

## 2. Sprint 1 — Corporate Website (≈ 320 ชม.)

| ID | Issue | หน่วยงาน | ประมาณ | Priority |
|---|---|---|---|---|
| S1-01 | ออกแบบ Design System v1 (Tokens, สี Gold/Navy/Blue, Typography) | UI/UX | 24h | P0 |
| S1-02 | ตั้งค่าโปรเจกต์ Next.js 16 + Tailwind + Monorepo structure | Frontend | 8h | P0 |
| S1-03 | Navbar + Mega Menu + Sticky + Mobile hamburger | Frontend | 16h | P0 |
| S1-04 | Hero Section (badge, H1, CTA, สถิติ counter) | Frontend | 16h | P0 |
| S1-05 | Platform Section (6 การ์ดแพลตฟอร์ม) | Frontend | 12h | P0 |
| S1-06 | Vision/About Section + Timeline | Frontend | 12h | P1 |
| S1-07 | Footer 4 คอลัมน์ + CTA band | Frontend | 8h | P1 |
| S1-08 | หน้า Platform detail (AI/Marketplace/Agri/Logistics/Executive) | Frontend | 32h | P0 |
| S1-09 | ตั้งค่า API Gateway (Fastify) + Health check + Helmet | Backend | 16h | P0 |
| S1-10 | PostgreSQL + Prisma ตั้งฐานเริ่มต้น (users, organizations) | Backend | 16h | P0 |
| S1-11 | Auth service (login/refresh/register-organization) | Backend | 24h | P0 |
| S1-12 | Docker Compose (web, api, db, redis, minio, qdrant) | DevOps | 16h | P0 |
| S1-13 | CI pipeline พื้นฐาน (lint + test + build) | DevOps | 12h | P1 |
| S1-14 | Test plan + skeleton E2E (Playwright) | QA | 16h | P1 |
| S1-15 | Skeleton loading components | Frontend | 8h | P2 |
| S1-16 | Accessibility audit หน้าหลัก (WCAG A) | QA | 8h | P1 |
| S1-17 | Sprint review + Retrospective | ทั้งทีม | 8h | P0 |

## 3. Sprint 2 — AI Platform + Documentation + Recruitment (≈ 330 ชม.)

| ID | Issue | หน่วยงาน | ประมาณ | Priority |
|---|---|---|---|---|
| S2-01 | หน้า AI Platform (Architecture, AI Levels, Agents, Models) | Frontend | 24h | P0 |
| S2-02 | หน้า AI Workforce (Agent Cards, Skill Matrix) | Frontend | 20h | P0 |
| S2-03 | AI Agent Cards component (level badge, skills, status) | Frontend | 12h | P0 |
| S2-04 | เชื่อม `/api/ai/chat` — demo chat widget ในหน้า AI | AI + Frontend | 24h | P0 |
| S2-05 | AI Core service (proxy NEXUS AI, rate limit, fallback) | AI | 24h | P0 |
| S2-06 | `/ai/resolve` + `/knowledge/search` service | AI | 24h | P1 |
| S2-07 | หน้า Documentation (index + filter หมวด) | Frontend | 16h | P0 |
| S2-08 | หน้า Developer Portal (API, SDK, Standards, Contribution) | Frontend | 20h | P0 |
| S2-09 | Recruitment: ตารางตำแหน่ง + filter | Frontend | 16h | P0 |
| S2-10 | Recruitment: ฟอร์มสมัคร + resume upload (MinIO) | Backend | 24h | P0 |
| S2-11 | Recruitment: API positions + applications | Backend | 20h | P0 |
| S2-12 | Email notification (สมัครงาน, ยืนยัน) | Backend | 12h | P1 |
| S2-13 | schema.prisma: positions, applications, ai_agents, agent_tasks | Backend | 12h | P1 |
| S2-14 | API Spec → OpenAPI YAML + Mock server | Backend | 16h | P1 |
| S2-15 | E2E: recruitment flow | QA | 16h | P1 |
| S2-16 | Security test: auth, upload (XSS, size limit, type check) | QA | 16h | P0 |
| S2-17 | Sprint review + Retrospective | ทั้งทีม | 8h | P0 |

## 4. Sprint 3 — Marketplace + Investor + Booking (≈ 300 ชม.)

| ID | Issue | หน่วยงาน | ประมาณ | Priority |
|---|---|---|---|---|
| S3-01 | หน้า Marketplace (Merchant, Payment, Order, Delivery) | Frontend | 24h | P0 |
| S3-02 | หน้า Agriculture + Logistics detail | Frontend | 24h | P0 |
| S3-03 | หน้า Executive (CEO Dashboard preview, KPI, Reports) | Frontend + UI/UX | 28h | P0 |
| S3-04 | หน้า Investor (Business Model, Roadmap, Market, Revenue, Milestones) | Frontend | 20h | P0 |
| S3-05 | Booking system: ฟอร์ม + ปฏิทิน + availability API | Backend | 24h | P0 |
| S3-06 | Booking API + email confirmation + Webhook | Backend | 16h | P1 |
| S3-07 | Partner module: apply form + API | Backend | 12h | P1 |
| S3-08 | Dashboard Preview component (mock data + Chart.js) | Frontend | 24h | P1 |
| S3-09 | Wallet schema + payment stub (sandbox) | Backend | 20h | P2 |
| S3-10 | Structured Data (Organization, JobPosting, Event) | Frontend | 8h | P1 |
| S3-11 | E2E: booking + partner flow | QA | 16h | P1 |
| S3-12 | Load test พื้นฐาน (k6): booking, ai chat | QA + DevOps | 12h | P2 |
| S3-13 | Sprint review + Retrospective | ทั้งทีม | 8h | P0 |

## 5. Sprint 4 — Optimization + SEO + Launch (≈ 260 ชม.)

| ID | Issue | หน่วยงาน | ประมาณ | Priority |
|---|---|---|---|---|
| S4-01 | Performance: LCP/FCP/CLS optimization (images, fonts, JS split) | Frontend | 24h | P0 |
| S4-02 | SEO: sitemap.xml, robots.txt, meta, OG/Twitter ทุกหน้า | Frontend | 16h | P0 |
| S4-03 | Lighthouse audit + แก้ให้ ≥ 95 ทุกหน้าหลัก | QA + Frontend | 24h | P0 |
| S4-04 | Security hardening: CSP, rate limit production, helmet, CSRF | Backend + DevOps | 20h | P0 |
| S4-05 | Staging deploy + UAT | DevOps + ทั้งทีม | 16h | P0 |
| S4-06 | Production deploy + DNS + HTTPS + Monitoring | DevOps | 16h | P0 |
| S4-07 | Backup/DR drill + runbook | DevOps | 12h | P1 |
| S4-08 | Full regression test suite | QA | 24h | P0 |
| S4-09 | Bugfix buffer | ทั้งทีม | 40h | P0 |
| S4-10 | Documentation: deployment guide, onboarding, maintenance | Lead + Docs | 24h | P0 |
| S4-11 | Launch checklist + Go/No-Go meeting | ทั้งทีม | 8h | P0 |

---

## 6. ปฏิทินการทำงานต่อสัปดาห์ (Team Cadence)

| วัน | กิจกรรม |
|---|---|
| จันทร์ | Sprint Planning (ทุก 2 สัปดาห์) / Daily Standup 15 นาที |
| อังคาร–พฤหัส | Daily Standup + Development |
| ศุกร์ | Demo งานเสร็จ + Code freeze (ก่อนปล่อย) |
| ปลาย Sprint | Sprint Review + Retrospective |

## 7. Definition of Ready / Done

**Ready:** Issue มี acceptance criteria ชัดเจน, ประมาณเวลาแล้ว, ไม่อิงงานที่ยังไม่เริ่ม
**Done:** โค้ดผ่าน AI Review + Human Review → Test ผ่าน → Document อัปเดต → Deploy staging → ลง QA

---

*เอกสารนี้เป็นส่วนหนึ่งของ GOFLOW Developer Kit — นำเข้าเป็น GitHub Issues/Milestones ได้โดยตรง*
